Home → Steelers 53 Man Roster
Active
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|
| 28 | Allen, Cortez | CB | 6-1 | 196 | 24 | 2 | The Citadel |
| 26 | Allen, Will | S | 6-1 | 200 | 30 | 9 | Ohio State |
| 16 | Batch, Charlie | QB | 6-2 | 216 | 38 | 15 | Eastern Michigan |
| 68 | Beachum, Kelvin | OG | 6-3 | 303 | 23 | R | SMU |
| 84 | Brown, Antonio | WR | 5-10 | 186 | 24 | 3 | Central Michigan |
| 80 | Burress, Plaxico | WR | 6-5 | 232 | 35 | 11 | Michigan State |
| 9 | Butler, Drew | P | 6-1 | 204 | 23 | R | Georgia |
| 25 | Clark, Ryan | FS | 5-11 | 205 | 33 | 11 | Louisiana State |
| 89 | Cotchery, Jerricho | WR | 6-1 | 200 | 30 | 9 | North Carolina State |
| 42 | Cromartie-Smith, Damon | S | 6-2 | 210 | 25 | 1 | UTEP |
| 66 | DeCastro, David | OG | 6-5 | 316 | 22 | R | Stanford |
| 27 | Dwyer, Jonathan | RB | 5-11 | 229 | 23 | 3 | Georgia Tech |
| 69 | Fangupo, Hebron | DT | 6-0 | 324 | 27 | R | Brigham Young |
| 50 | Foote, Larry | LB | 6-1 | 239 | 32 | 11 | Michigan |
| 73 | Foster, Ramon | G | 6-6 | 325 | 27 | 4 | Tennessee |
| 18 | Gilreath, David | WR | 5-10 | 169 | 24 | 1 | Wisconsin |
| 21 | Golden, Robert | S | 5-11 | 202 | 22 | R | Arizona |
| 98 | Hampton, Casey | NT | 6-1 | 325 | 35 | 12 | Texas |
| 92 | Harrison, James | OLB | 6-0 | 242 | 34 | 9 | Kent State |
| 97 | Heyward, Cameron | DE | 6-5 | 288 | 23 | 2 | Ohio State |
| 96 | Hood, Ziggy | DE | 6-3 | 300 | 25 | 4 | Missouri |
| 91 | Johnson, Brandon | LB | 6-5 | 245 | 29 | 6 | Louisville |
| 46 | Johnson, Will | FB | 6-2 | 238 | 23 | 1 | West Virginia |
| 99 | Keisel, Brett | DE | 6-5 | 285 | 34 | 11 | Brigham Young |
| 37 | King, Justin | DB | 5-11 | 197 | 25 | 5 | Penn State |
| 4 | Leftwich, Byron | QB | 6-5 | 250 | 32 | 10 | Marshall |
| 64 | Legursky, Doug | G | 6-1 | 315 | 26 | 4 | Marshall |
| 23 | Lewis, Keenan | CB | 6-0 | 208 | 26 | 4 | Oregon State |
| 62 | Malecki, John | OG | 6-2 | 298 | 24 | 1 | Pittsburgh |
| 82 | McCoy, Jamie | TE | 6-3 | 240 | 25 | 1 | Texas A&M |
| 40 | McFadden, Marshall | LB | 6-1 | 233 | 26 | 1 | South Carolina State |
| 90 | McLendon, Steve | DT | 6-4 | 280 | 27 | 3 | Troy |
| 34 | Mendenhall, Rashard | RB | 5-10 | 225 | 25 | 5 | Illinois |
| 29 | Mundy, Ryan | FS | 6-1 | 209 | 27 | 4 | West Virginia |
| 81 | Paulson, David | TE | 6-4 | 246 | 23 | R | Oregon |
| 43 | Polamalu, Troy | SS | 5-10 | 207 | 31 | 10 | USC |
| 45 | Pope, Leonard | TE | 6-8 | 264 | 29 | 7 | Georgia |
| 53 | Pouncey, Maurkice | C | 6-4 | 304 | 23 | 3 | Florida |
| 22 | Rainey, Chris | RB | 5-9 | 180 | 24 | R | Florida |
| 33 | Redman, Isaac | RB | 6-0 | 230 | 28 | 3 | Bowie State |
| 57 | Robinson, Adrian | LB | 6-1 | 250 | 23 | R | Temple |
| 7 | Roethlisberger, Ben | QB | 6-5 | 241 | 30 | 9 | Miami (Ohio) |
| 88 | Sanders, Emmanuel | WR | 5-11 | 180 | 25 | 3 | SMU |
| 78 | Starks, Max | T | 6-8 | 345 | 30 | 8 | Florida |
| 6 | Suisham, Shaun | K | 6-0 | 200 | 31 | 8 | Bowling Green State |
| 55 | Sylvester, Stevenson | ILB | 6-2 | 231 | 24 | 3 | Utah |
| 95 | Ta’amu, Alameda | NT | 6-3 | 348 | 22 | R | Washington |
| 94 | Timmons, Lawrence | LB | 6-1 | 234 | 26 | 6 | Florida State |
| 35 | Victorian, Josh | DB | 5-10 | 190 | 24 | 1 | Louisiana Tech |
| 17 | Wallace, Mike | WR | 6-0 | 199 | 26 | 4 | Mississippi |
| 60 | Warren, Greg | LS | 6-3 | 252 | 31 | 8 | North Carolina |
| 56 | Woodley, LaMarr | OLB | 6-2 | 265 | 28 | 6 | Michigan |
| 65 | Woods, Al | DE | 6-4 | 307 | 25 | 3 | Louisiana State |
| 93 | Worilds, Jason | OLB | 6-2 | 262 | 24 | 3 | Virginia Tech |
Reserve/Injured
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|
| 76 | Adams, Mike | OT | 6-7 | 323 | 22 | R | Ohio State |
| 20 | Batch, Baron | RB | 5-10 | 210 | 25 | 2 | Texas Tech |
| 31 | Brown, Curtis | DB | 6-0 | 185 | 24 | 2 | Texas |
| 54 | Carter, Chris | LB | 6-1 | 248 | 23 | 2 | Fresno State |
| 74 | Colon, Willie | G/T | 6-3 | 315 | 29 | 7 | Hofstra |
| 77 | Gilbert, Marcus | T | 6-6 | 330 | 24 | 2 | Florida |
| 83 | Miller, Heath | TE | 6-5 | 256 | 30 | 8 | Virginia |
| 51 | Spence, Sean | LB | 5-11 | 231 | 22 | R | Miami (FL) |
| 24 | Taylor, Ike | CB | 6-2 | 195 | 32 | 10 | Louisiana-Lafayette |
| 30 | Van Dyke, DeMarcus | CB | 6-1 | 187 | 23 | 2 | Miami (Fla.) |
Practice Squad
Reserve/Future
Leave a Reply